top of page
RFFL BOWL CHAMPIONS
Bowl | Champion | Runner up | Score | Owner | MVP |
|---|---|---|---|---|---|
XXXIX | San Antonio Salsa | Arizona Scorpions | 139.72 - 94.18 | Todd Leight | RB Derrick Henry (45.60 pts.) |
XXVIII | San Antonio Salsa | Mexico City AFC | 116.10 - 110.30 | Todd Leight | QB Patrick Mahomes (26.00 pts.) |
XXVII | Orlando Pelicans | Albuquerque Atheists | 123.86 - 82.68 | Antonio Monroy | WR CeeDee Lamb (28.20 pts.) |
XXVI | San Antonio Salsa | Charleston Confederates | 102.28 - 70.52 | Todd Leight | WR Davante Adams (27.30 pts.) |
XXV | Memphis Wesleys | Jackson Hole Mountain Men | 100-93 | Kurt Presnar | RB Rashaad Penny (30 pts.) |
XXIV | Toronto Storm | Arizona Scorpions | 97-92 | Jared Bridges | QB Josh Allen (32 pts.) |
XXIII | Memphis Wesleys | New York Bulls | 110-91 | Kurt Presnar | QB Lamar Jackson (30 pts.) |
XXII | Charleston Confederates | Toronto Storm | 106-88 | Albert Burick | QB Ben Roethlisberger (29 pts.) |
XXI | San Antonio Salsa | Arizona Scorpions | 111-72 | Todd Leight | RB Todd Gurley (39 pts.) |
XX | Toronto Storm | Arizona Scorpions | 140-105 | Jared Bridges | QB Aaron Rodgers (36 pts.) |
XIX | Jackson Hole Mountain Men | Chicago Aces | 109-97 | Travis Herzing | RB Tim Hightower (28 pts.) |
XVIII | Jackson Hole Mountain Men | San Antonio Salsa | 79-69 | Travis Herzing | TE Antonio Gates (21 pts.) |
bottom of page